Borbet-Allianz-Ski Jump Area Höhnhart
Höhnhart, Oberösterreich, Österreich
sporty high-altitude flights in Innviertel


There are two options for a guided tour:
Variant A:
Accompanied by the ski jumping arena & fitness park
Variant B:
Accompanied by the ski jumping arena, fitness park as well as a short hike from Höhnhart to the ski jumping area and the Nordic walking trails of the "4-Sonnen-Vitalparcours" (about 3 km)
- group offer (suitable for groups)
- package without accommodation
- duration: 1,00 hour
possible date of arrival
Available all year by appointment
from price
- € 20,00 per family/group
Travel periods (26.09.2023 - 31.12.2023)
From | to | |
---|---|---|
26.09.2023 | to | 26.09.2023 |
27.09.2023 | to | 27.09.2023 |
28.09.2023 | to | 28.09.2023 |
29.09.2023 | to | 29.09.2023 |
30.09.2023 | to | 30.09.2023 |
01.10.2023 | to | 01.10.2023 |
02.10.2023 | to | 02.10.2023 |
03.10.2023 | to | 03.10.2023 |
04.10.2023 | to | 04.10.2023 |
05.10.2023 | to | 05.10.2023 |
06.10.2023 | to | 06.10.2023 |
07.10.2023 | to | 07.10.2023 |
08.10.2023 | to | 08.10.2023 |
09.10.2023 | to | 09.10.2023 |
10.10.2023 | to | 10.10.2023 |
11.10.2023 | to | 11.10.2023 |
12.10.2023 | to | 12.10.2023 |
13.10.2023 | to | 13.10.2023 |
14.10.2023 | to | 14.10.2023 |
15.10.2023 | to | 15.10.2023 |
16.10.2023 | to | 16.10.2023 |
17.10.2023 | to | 17.10.2023 |
18.10.2023 | to | 18.10.2023 |
19.10.2023 | to | 19.10.2023 |
20.10.2023 | to | 20.10.2023 |
21.10.2023 | to | 21.10.2023 |
22.10.2023 | to | 22.10.2023 |
23.10.2023 | to | 23.10.2023 |
24.10.2023 | to | 24.10.2023 |
25.10.2023 | to | 25.10.2023 |
26.10.2023 | to | 26.10.2023 |
27.10.2023 | to | 27.10.2023 |
28.10.2023 | to | 28.10.2023 |
29.10.2023 | to | 29.10.2023 |
30.10.2023 | to | 30.10.2023 |
31.10.2023 | to | 31.10.2023 |
01.11.2023 | to | 01.11.2023 |
02.11.2023 | to | 02.11.2023 |
03.11.2023 | to | 03.11.2023 |
04.11.2023 | to | 04.11.2023 |
05.11.2023 | to | 05.11.2023 |
06.11.2023 | to | 06.11.2023 |
07.11.2023 | to | 07.11.2023 |
08.11.2023 | to | 08.11.2023 |
09.11.2023 | to | 09.11.2023 |
10.11.2023 | to | 10.11.2023 |
11.11.2023 | to | 11.11.2023 |
12.11.2023 | to | 12.11.2023 |
13.11.2023 | to | 13.11.2023 |
14.11.2023 | to | 14.11.2023 |
15.11.2023 | to | 15.11.2023 |
16.11.2023 | to | 16.11.2023 |
17.11.2023 | to | 17.11.2023 |
18.11.2023 | to | 18.11.2023 |
19.11.2023 | to | 19.11.2023 |
20.11.2023 | to | 20.11.2023 |
21.11.2023 | to | 21.11.2023 |
22.11.2023 | to | 22.11.2023 |
23.11.2023 | to | 23.11.2023 |
24.11.2023 | to | 24.11.2023 |
25.11.2023 | to | 25.11.2023 |
26.11.2023 | to | 26.11.2023 |
27.11.2023 | to | 27.11.2023 |
28.11.2023 | to | 28.11.2023 |
29.11.2023 | to | 29.11.2023 |
30.11.2023 | to | 30.11.2023 |
01.12.2023 | to | 01.12.2023 |
02.12.2023 | to | 02.12.2023 |
03.12.2023 | to | 03.12.2023 |
04.12.2023 | to | 04.12.2023 |
05.12.2023 | to | 05.12.2023 |
06.12.2023 | to | 06.12.2023 |
07.12.2023 | to | 07.12.2023 |
08.12.2023 | to | 08.12.2023 |
09.12.2023 | to | 09.12.2023 |
10.12.2023 | to | 10.12.2023 |
11.12.2023 | to | 11.12.2023 |
12.12.2023 | to | 12.12.2023 |
13.12.2023 | to | 13.12.2023 |
14.12.2023 | to | 14.12.2023 |
15.12.2023 | to | 15.12.2023 |
16.12.2023 | to | 16.12.2023 |
17.12.2023 | to | 17.12.2023 |
18.12.2023 | to | 18.12.2023 |
19.12.2023 | to | 19.12.2023 |
20.12.2023 | to | 20.12.2023 |
21.12.2023 | to | 21.12.2023 |
22.12.2023 | to | 22.12.2023 |
23.12.2023 | to | 23.12.2023 |
24.12.2023 | to | 24.12.2023 |
25.12.2023 | to | 25.12.2023 |
26.12.2023 | to | 26.12.2023 |
27.12.2023 | to | 27.12.2023 |
28.12.2023 | to | 28.12.2023 |
29.12.2023 | to | 29.12.2023 |
30.12.2023 | to | 30.12.2023 |
31.12.2023 | to | 31.12.2023 |
Variant A / B
€ 20,00 per group per hour
No agreement
Contact
Borbet-Allianz-Ski Jump Area Höhnhart Borbet-Allianz-Arena Höhnhart
Unteraichberg 4
5251 Höhnhart
Phone+43 7755 6801
mobile+43 650 5147111
E-Mailstefan.hintermair@gmx.at
Webwww.sc-hoehnhart.at
http://www.sc-hoehnhart.at
You can also visit us on
Visit us on Facebookpowered by TOURDATA