INNVIERTLER BRAUTURM - The big pleasure
Altheim, Oberösterreich, Österreich



See. Be Amazed. Learn. Enjoy. Taste.
Immerse yourself in the history of beer and brewing. Up it goes with the brewery lift on the "Braubalkon" with a view over surrounding countryside. On the "Malzboden" you can not only feel malt and hops, but also enjoy a special kind of film experience. After the tour, the beers in the beer house are expertly tasted.
INCLUDED:
· Guided tour of the brewery
· View over the surrounding area from the "Braubalkon" (lift)
· Great movie experience at the "Malzboden"
· Expert tasting in the "BierHaus"
· 2 beer samples 0.3l
· Beer Quiz
· "Braushop"
- group offer (suitable for groups)
- package without accommodation
- duration: 2,00 hours
services
INCLUDED:
- View over the surrounding area from the "Braubalkon" (lift)
- Great movie experience at the "Malzboden"
- Guided tour through the brewery
- Beer tasting with two beer samples 0, 33 l
- small snack - beer pretzel
from price
- € 16,00 per person
- bookable from 10 Persons
Travel periods (09.06.2023 - 31.12.2023)
From | to | |
---|---|---|
09.06.2023 | to | 09.06.2023 |
10.06.2023 | to | 10.06.2023 |
11.06.2023 | to | 11.06.2023 |
12.06.2023 | to | 12.06.2023 |
13.06.2023 | to | 13.06.2023 |
14.06.2023 | to | 14.06.2023 |
15.06.2023 | to | 15.06.2023 |
16.06.2023 | to | 16.06.2023 |
17.06.2023 | to | 17.06.2023 |
18.06.2023 | to | 18.06.2023 |
19.06.2023 | to | 19.06.2023 |
20.06.2023 | to | 20.06.2023 |
21.06.2023 | to | 21.06.2023 |
22.06.2023 | to | 22.06.2023 |
23.06.2023 | to | 23.06.2023 |
24.06.2023 | to | 24.06.2023 |
25.06.2023 | to | 25.06.2023 |
26.06.2023 | to | 26.06.2023 |
27.06.2023 | to | 27.06.2023 |
28.06.2023 | to | 28.06.2023 |
29.06.2023 | to | 29.06.2023 |
30.06.2023 | to | 30.06.2023 |
01.07.2023 | to | 01.07.2023 |
02.07.2023 | to | 02.07.2023 |
03.07.2023 | to | 03.07.2023 |
04.07.2023 | to | 04.07.2023 |
05.07.2023 | to | 05.07.2023 |
06.07.2023 | to | 06.07.2023 |
07.07.2023 | to | 07.07.2023 |
08.07.2023 | to | 08.07.2023 |
09.07.2023 | to | 09.07.2023 |
10.07.2023 | to | 10.07.2023 |
11.07.2023 | to | 11.07.2023 |
12.07.2023 | to | 12.07.2023 |
13.07.2023 | to | 13.07.2023 |
14.07.2023 | to | 14.07.2023 |
15.07.2023 | to | 15.07.2023 |
16.07.2023 | to | 16.07.2023 |
17.07.2023 | to | 17.07.2023 |
18.07.2023 | to | 18.07.2023 |
19.07.2023 | to | 19.07.2023 |
20.07.2023 | to | 20.07.2023 |
21.07.2023 | to | 21.07.2023 |
22.07.2023 | to | 22.07.2023 |
23.07.2023 | to | 23.07.2023 |
24.07.2023 | to | 24.07.2023 |
25.07.2023 | to | 25.07.2023 |
26.07.2023 | to | 26.07.2023 |
27.07.2023 | to | 27.07.2023 |
28.07.2023 | to | 28.07.2023 |
29.07.2023 | to | 29.07.2023 |
30.07.2023 | to | 30.07.2023 |
31.07.2023 | to | 31.07.2023 |
01.08.2023 | to | 01.08.2023 |
02.08.2023 | to | 02.08.2023 |
03.08.2023 | to | 03.08.2023 |
04.08.2023 | to | 04.08.2023 |
05.08.2023 | to | 05.08.2023 |
06.08.2023 | to | 06.08.2023 |
07.08.2023 | to | 07.08.2023 |
08.08.2023 | to | 08.08.2023 |
09.08.2023 | to | 09.08.2023 |
10.08.2023 | to | 10.08.2023 |
11.08.2023 | to | 11.08.2023 |
12.08.2023 | to | 12.08.2023 |
13.08.2023 | to | 13.08.2023 |
14.08.2023 | to | 14.08.2023 |
15.08.2023 | to | 15.08.2023 |
16.08.2023 | to | 16.08.2023 |
17.08.2023 | to | 17.08.2023 |
18.08.2023 | to | 18.08.2023 |
19.08.2023 | to | 19.08.2023 |
20.08.2023 | to | 20.08.2023 |
21.08.2023 | to | 21.08.2023 |
22.08.2023 | to | 22.08.2023 |
23.08.2023 | to | 23.08.2023 |
24.08.2023 | to | 24.08.2023 |
25.08.2023 | to | 25.08.2023 |
26.08.2023 | to | 26.08.2023 |
27.08.2023 | to | 27.08.2023 |
28.08.2023 | to | 28.08.2023 |
29.08.2023 | to | 29.08.2023 |
30.08.2023 | to | 30.08.2023 |
31.08.2023 | to | 31.08.2023 |
01.09.2023 | to | 01.09.2023 |
02.09.2023 | to | 02.09.2023 |
03.09.2023 | to | 03.09.2023 |
04.09.2023 | to | 04.09.2023 |
05.09.2023 | to | 05.09.2023 |
06.09.2023 | to | 06.09.2023 |
07.09.2023 | to | 07.09.2023 |
08.09.2023 | to | 08.09.2023 |
09.09.2023 | to | 09.09.2023 |
10.09.2023 | to | 10.09.2023 |
11.09.2023 | to | 11.09.2023 |
12.09.2023 | to | 12.09.2023 |
13.09.2023 | to | 13.09.2023 |
14.09.2023 | to | 14.09.2023 |
15.09.2023 | to | 15.09.2023 |
16.09.2023 | to | 16.09.2023 |
17.09.2023 | to | 17.09.2023 |
18.09.2023 | to | 18.09.2023 |
19.09.2023 | to | 19.09.2023 |
20.09.2023 | to | 20.09.2023 |
21.09.2023 | to | 21.09.2023 |
22.09.2023 | to | 22.09.2023 |
23.09.2023 | to | 23.09.2023 |
24.09.2023 | to | 24.09.2023 |
25.09.2023 | to | 25.09.2023 |
26.09.2023 | to | 26.09.2023 |
27.09.2023 | to | 27.09.2023 |
28.09.2023 | to | 28.09.2023 |
29.09.2023 | to | 29.09.2023 |
30.09.2023 | to | 30.09.2023 |
01.10.2023 | to | 01.10.2023 |
02.10.2023 | to | 02.10.2023 |
03.10.2023 | to | 03.10.2023 |
04.10.2023 | to | 04.10.2023 |
05.10.2023 | to | 05.10.2023 |
06.10.2023 | to | 06.10.2023 |
07.10.2023 | to | 07.10.2023 |
08.10.2023 | to | 08.10.2023 |
09.10.2023 | to | 09.10.2023 |
10.10.2023 | to | 10.10.2023 |
11.10.2023 | to | 11.10.2023 |
12.10.2023 | to | 12.10.2023 |
13.10.2023 | to | 13.10.2023 |
14.10.2023 | to | 14.10.2023 |
15.10.2023 | to | 15.10.2023 |
16.10.2023 | to | 16.10.2023 |
17.10.2023 | to | 17.10.2023 |
18.10.2023 | to | 18.10.2023 |
19.10.2023 | to | 19.10.2023 |
20.10.2023 | to | 20.10.2023 |
21.10.2023 | to | 21.10.2023 |
22.10.2023 | to | 22.10.2023 |
23.10.2023 | to | 23.10.2023 |
24.10.2023 | to | 24.10.2023 |
25.10.2023 | to | 25.10.2023 |
26.10.2023 | to | 26.10.2023 |
27.10.2023 | to | 27.10.2023 |
28.10.2023 | to | 28.10.2023 |
29.10.2023 | to | 29.10.2023 |
30.10.2023 | to | 30.10.2023 |
31.10.2023 | to | 31.10.2023 |
01.11.2023 | to | 01.11.2023 |
02.11.2023 | to | 02.11.2023 |
03.11.2023 | to | 03.11.2023 |
04.11.2023 | to | 04.11.2023 |
05.11.2023 | to | 05.11.2023 |
06.11.2023 | to | 06.11.2023 |
07.11.2023 | to | 07.11.2023 |
08.11.2023 | to | 08.11.2023 |
09.11.2023 | to | 09.11.2023 |
10.11.2023 | to | 10.11.2023 |
11.11.2023 | to | 11.11.2023 |
12.11.2023 | to | 12.11.2023 |
13.11.2023 | to | 13.11.2023 |
14.11.2023 | to | 14.11.2023 |
15.11.2023 | to | 15.11.2023 |
16.11.2023 | to | 16.11.2023 |
17.11.2023 | to | 17.11.2023 |
18.11.2023 | to | 18.11.2023 |
19.11.2023 | to | 19.11.2023 |
20.11.2023 | to | 20.11.2023 |
21.11.2023 | to | 21.11.2023 |
22.11.2023 | to | 22.11.2023 |
23.11.2023 | to | 23.11.2023 |
24.11.2023 | to | 24.11.2023 |
25.11.2023 | to | 25.11.2023 |
26.11.2023 | to | 26.11.2023 |
27.11.2023 | to | 27.11.2023 |
28.11.2023 | to | 28.11.2023 |
29.11.2023 | to | 29.11.2023 |
30.11.2023 | to | 30.11.2023 |
01.12.2023 | to | 01.12.2023 |
02.12.2023 | to | 02.12.2023 |
03.12.2023 | to | 03.12.2023 |
04.12.2023 | to | 04.12.2023 |
05.12.2023 | to | 05.12.2023 |
06.12.2023 | to | 06.12.2023 |
07.12.2023 | to | 07.12.2023 |
08.12.2023 | to | 08.12.2023 |
09.12.2023 | to | 09.12.2023 |
10.12.2023 | to | 10.12.2023 |
11.12.2023 | to | 11.12.2023 |
12.12.2023 | to | 12.12.2023 |
13.12.2023 | to | 13.12.2023 |
14.12.2023 | to | 14.12.2023 |
15.12.2023 | to | 15.12.2023 |
16.12.2023 | to | 16.12.2023 |
17.12.2023 | to | 17.12.2023 |
18.12.2023 | to | 18.12.2023 |
19.12.2023 | to | 19.12.2023 |
20.12.2023 | to | 20.12.2023 |
21.12.2023 | to | 21.12.2023 |
22.12.2023 | to | 22.12.2023 |
23.12.2023 | to | 23.12.2023 |
24.12.2023 | to | 24.12.2023 |
25.12.2023 | to | 25.12.2023 |
26.12.2023 | to | 26.12.2023 |
27.12.2023 | to | 27.12.2023 |
28.12.2023 | to | 28.12.2023 |
29.12.2023 | to | 29.12.2023 |
30.12.2023 | to | 30.12.2023 |
31.12.2023 | to | 31.12.2023 |
Contact
INNVIERTLER BRAUTURM - The big pleasure Brewery Raschhofer
Braunauer Straße 12
4950 Altheim
Phone+43 7723 42205
E-Mailinnviertler-brauturm@raschhoferbier.at
Webwww.raschhoferbier.at
http://www.raschhoferbier.at
You can also visit us on
Visit us on Facebook BlogLegal contact information
Brauerei RaschhoferDr. Doris Scheriau-Raschhofer
Braunauer Straße 12
AT-4950 Altheim
mein.bier@raschhoferbier.at
http://www.raschhoferbier.at
UID: ATU 46195102
powered by TOURDATA